2006 Personal Bests	
	

Devin Lea (11)		16:35.5
Calum Ramm (12)		17:09.0
Nick Thelen (11)		17:17.4
Zach Masters (12)		17:23.0
Justin Flegel (11)		17:24.0
Dan Lucas (12)		17:27.0
Scott Kentner (12)		17:49.0
Andy Pawlak (12)		18:07.0
Matt Way (10)		18:25.0
Nick Kappler (12)		18:47.0
Peter Bensel (11)		18:50.0
Brian Lucas (9)		19:01.4
Jason Robeson (10)		19:04.0
Christian Weiss (9)		19:10.0
Nick Ballou (12)		19:15.0
Alex Thelen (11)		19:16.0
Zach Medici (9)		19:19.0
Justin Mauro (12)		19:21.6
Dan Pawlak (10)		19:22.1
Dylan Knudson (10)		19:23.9
Billy Worden (10)		19:39.0
Curtis Kentner (10)		19:42.0
Kyle Snow (10)		20:00.0
Matt Bedard (9)		20:21.0
Garrison Schrauger (12)	20:24.0
Do Hyung Kim (12)		21:12.0
Ryan Palacios (10)		22:17.0
Nick Ruddy (9)		22:59.0
Kevin Gartung (11)		23:16.0
Pat Clark (10)