| 2014 Personal Bests | |
| Christian Hubaker (10) | 15:57.0 |
| Jack Twarozynski (12) | 16:12.0 |
| Nathan Goschka (11) | 16:29.6 |
| Tyler McCartney (10) | 16:45.4 |
| Andrew Casteneda (12) | 18:47.0 |
| Zack Kemp (11) | 18:57.0 |
| Noah Jarrard (9) | 19:11.7 |
| Nathan Werner (11) | 19:13.0 |
| Logan Kroczaleski (10) | 19:40.8 |
| Brandon Jones (10) | 19:48.2 |
| Nat Fellows (11) | 19:53.1 |
| Ben Kuntzsch (9) | 20:04.3 |
| Chris Teahan (12) | 20:18.4 |
| John Townsend (10) | 20:33.0 |
| Marc Burnett (11) | 20:37.0 |
| Jake Setnicky (10) | 21:57.8 |
| Christian Garcia (12) | 22:12.2 |
| Nathan LeBlanc (10) | 22:13.6 |
| Ethan Lockwood (9) | 22:47.0 |
| Mike Glasgow (11) | |
| Cristian Garcia (12) | |