| 2015 Personal Bests | |
| Christian Hubaker (11) | 15:35.0 |
| Tyler McCartney (11) | 16:25.7 |
| Nathan Goschka (12) | 16:44.0 |
| Alex Pomaville (11) | 17:25.8 |
| Austin Savage (9) | 18:10.0 |
| Logan Kroczaleski (11) | 18:26.0 |
| Dalton King (12) | 18:36.1 |
| Ben Kuntzsch (10) | 18:37.9 |
| Nathan Buchweitz (11) | 18:50.2 |
| Zack Kemp (12) | 19:06.9 |
| Brad King (9) | 19:29.2 |
| Nat Fellows (12) | 19:45.7 |
| Brandon Jones (11) | 20:31.4 |
| Noah Jarrard (10) | 20:55.0 |
| John Townsend (11) | 21:03.5 |
| Alex Annis (9) | 21:05.9 |
| Nathan LeBlanc (11) | 21:54.5 |
| Ethan Lockwood (10) | 22:21.6 |
| Josh Frazer (11) | 24:01.8 |
| Sam Konen (9) | 25:08.6 |
| Renato De Floria (10) | 25:47.5 |
| Joe Arrington (9) | 26:15.0 |
| Marc Burnett (12) | |
| Nathan Werner (12) mgr | none |