2023                               coach  Mark Buckland Laingsburg Early Burg Inv DNR Saranac Inv (Saranac) 4th Averill Inv (Kensington Metro) 8th Lansing Catholic Inv  3rd MSU Inv Green Div  7th CAAC Blue Jamboree (DeWitt)  3rd Blue Jay Inv (Shepherd) Elite 15th  E.Lansing Frosh/JV Inv  (EL Soccer Field) Greater Lansing Inv  (Ledge Meadows) 5th CAAC Championship (Ledge Meadows) 4th Waverly JV Inv  (Grand Woods) 2nd Regionals             (Shepherd)  8th States         
Ben Rottier (10) 16:36.9 (6) 17:17.2 (12) 16:56.1 (17) 16:41.1 (3) 16:18.5 (44) 16:41.1 (9) 16:29.9 (2) 16:04.7 (8) 16:11.8 (62)
Nolan Lounds (9) 17:49.2 (25) 18:11.7 (45) 17:27.1 (30) 17:19.6 (7) 16:45.9 (78) 17:25.0 (26) 17:17.4 (7) 16:49.7 (21)
Elijah Hutchinson (11)   17:44.7 (22) 18:14.7 (49)   17:35.6 (35) 17:25.2 (10) 16:59.8 (101)   17:51.6 (47) DNF   18:37.2 (72)  
Ian Hinkle (12)   17:57.9 (27) 18:30.5 (58)   18:06.9 (58) 18:08.8 (22) 17:27.0 (142)   18:00.7 (56) 17:54.3 (15)   19:06.3 (80)  
Alex McKennon (10) 17:44.9 (23) 18:56.6 (73) 17:59.8 (53) 18:11.1 (23) 17:38.4 (155) 18:29.1 (85) 18:07.3 (21) 17:36.1 (43)
Josh Miller (12) 18:15.9 (31) 19:32.8 (86) 18:50.4 (88) 18:42.8 (jv1) 18:03.0 (183) 17:48.0 (jv 8 ) 18:24.8 (jv3) 18:15.4 (64)
Ben Snook (11)   18:38.3 (jv3) 19:16.3 (jv14)   18:56.2 (93) 18:49.2 (jv3) 18:05.8 (jv31) 18:05.4 (jv 11)   18:26.2 (jv5) 18:06.6 (2)    
Caelan Marsh (9) 19:57.4 (jv17) 19:54.2 (jjv11) 19:03.1 (20) 19:18.0 (jv9) 18:36.4 (jv72) 17:54.6 (fr 3) 18:26.2 (jv6) 18:24.0 (6)
Rylan Latchaw (9)   17:56.7 (jv1) 18:14.3 (51)   18:05.0 (57) 18:49.5 (37) 17:43.0 (jv1)   18:01.7 (58) 18:36.5 (28)   18:10.4 (60)  
William Drake (9) 19:55.7 (jv16) 21:03.0 (jjv33) 19:41.0 (29) 19:15.0 (jv8) 18:31.6 (jv61) 17:47.2 (fr 1) 18:37.9 (29) 18:20.1 (3)
Noah Thelen (9) 19:17.5 (jv8) 20:38.9 (jv63) 19:02.7 (18) 19:02.4 (jv6) 18:40.1 (jv81) 18:18.0 (fr 5) 18:38.8 (jv9) 18:32.3 (9)
Steven Savoy (11)   DNR 20:42.5 (jjv26) 19:29.0 (25)   19:57.9 (jv18) 18:48.6 (jv90) 18:48.1 (jv 19)   18:39.8 (jv10) 19:00.5 (15)    
Miles Buttel (10) 19:15.2 (jv7) 20:21.7 (jv54) 19:09.9 (21) 19:56.7 (jv17) 18:48.0 (jv89) 18:22.4 (jv 15) 18:51.6 (jv12) 18:27.1 (8)
Jack Halliwill (12) 18:53.2 (jv4) 19:03.6 (jv12) 18:17.8 (65) 18:31.4 (33) 17:50.7 (169) 19:09.6 (115) 19:14.3 (jv18)
Luke Nunez (12)   18:43.0 (44) 20:08.1 (jv42) 18:38.6 (14)   18:36.9 (34) 18:06.2 (jv32)     19:15.7 (jv19) 18:26.7 (7)    
Ryan Couser (11) 19:03.9 (52) 19:28.0 (jv22) 18:47.6 (86) 18:44.1 (36) 18:32.4 (jv62) 18:17.2 (jv 12) 19:29.2 (jv24) 18:40.9 (12)
Fisher Lipsey (9) 20:26.7 (jv26) 20:14.4 (jjv17) 19:46.7 (34) 19:48.9 (jv16) 18:54.5 (jv100) 18:55.3 (fr 12) 19:16.8 (jv22) 18:55.0 (13)
Lincoln Morden (9)   21:05.2 (jv32) 21:09.5 (jjv37) 20:08.9 (42)   20:07.5 (jv21) 19:02.7 (jv110) 18:56.1 (fr 13)   19:18.1 (jv23) 18:56.5 (14)    
Jackson Lipsey (11) 19:35.9 (jv10) 19:44.4 (jv31) 19:03.0 (19) 19:00.2 (jv4) 19:17.2 (jv133) 19:47.0 (jv32) 19:15.3 (16)
Dayton VanderMoere (9) 20:17.1 (jv23) 20:10.9 (jjv14) 19:21.2 (23) 19:32.5 (jv12) 19:02.1 (jv109) 18:45.9 (fr 10) 19:16.4 (jv21) 19:18.9 (17)
Alex Schafer (12)   18:14.7 (30) 19:08.8 (79)   18:52.8 (91) 19:00.9 (jv5) 18:29.5 (jv57) 19:00.3 (jv 22)   19:39.4 (jv27) 19:19.5 (18)    
Micah Couser (9) 21:16.7 (jv33) 21:01.7 (jjv32) 20:09.4 (43) 20:05.9 (jv20) 19:40.5 (jv159) 19:09.9 (fr 16) 20:00.4 (jv34) 19:20.0 (19)
Carter Kingsley (12) 20:14.0 (jv22) 20:28.0 (jjv22) 20:30.4 (51) 22:38.1 (jv48) 20:24.4 (jv244) 19:28.8 (jv 33) 20:29.1 (jv39) 19:28.0 (20)
Joel Schmidt (9)   20:37.0 (jv27) 21:14.8 (jjv38) 20:17.5 (47)   20:39.7 (jv25) 20:06.7 (jv209) 19:23.1 (fr 19)   20:13.9 (jv37) 19:34.0 (21)    
Coby Courter (12) 21:45.2 (jv40) 21:07.1 (jjv34) 20:10.6 (44) 21:23.0 (jv33) 20:02.2 (jv203) 20:23.5 (jv 53) 20:33.5 (jv41) 19:39.3 (23)
Ben Elder (11) 19:42.9 (jv12) 21:10.6 (jv86) 19:53.8 (36) 19:35.7 (jv14) 19:41.3 (jv170) 19:01.8 (jv 24) 20:11.4 (jv36) 19:48.8 (24)
Conner Burch (9)   21:24.0 (jv35) DNR 20:43.8 (55)   20:59.9 (jv27) 21:13.1 (jv326) 19:14.4 (fr 17)   20:36.7 (jv43) 20:13.6 (28)    
Landon Barton (11) 21:27.9 (jv37) 22:58.9 (jjv92) 20:54.4 (59) 21:29.9 (jv35) 20:59.7 (jv298) 20:39.4 (jv 61) 21:17.4 (jv52) 20:27.5 (29)
Austin Soltow (10) 22:20.0 (jv51) 22:16.3 (jjv8) 21:22.3 (63) 22:09.5 (jv41) 20:45.9 (jv281) 20:04.7 (jv 46) 20:50.4 (jv47) 21:06.4 (34)
Nicholas Whited (9)   25:44.1 (jv77) 25:01.7 (jjv135) 24:01.8 (87)   25:33.8 (jv63) 23:05.9 (jv436) 23:18.8 (fr 38)     24:40.2 (59)    
Callahan Knight (11) 18:38.0 (42) 20:12.0 (jv45) 18:25.9 (10) 18:45.7 (jv2) DNR
  rainy, 50 degrees wet course 55 degr
*MVP personal best
State Qualifiers *All-Conference *State Qualifiers *All-State
All-State
2021 times compiled by Jim Shirey in 2023 1-7 first team              8-14 second team top 3 teams plus individuals who finished in top 15 (minimum of 7) Must be in top 30 overall
2023 times