Top 10 All-time GLHS Boy’s Track & Field (2024)
Shot Put Discus
Jake Bennett 56' 2” 2011 Ty Ellis 162' 5" 2024
Luke Mullins 55’ 4 ½” 2002 Jackson Shaltry 162' 2" 2024
Dale Westrick 54’ 11” 1998 Doug Krepps 157’ 5” 1995
Rod Cushman 54’ 10 ½” 1984 Jake Suhajda 154’ 10” 2004
Jamie Harrison 54’ 6” 2008 Steve Frederickson 152’ 9” 1989
Ross Simons 54’ 2 ¼ ” 2009 Rod Cushman 147’ 9” 1983
Steve Frederickson 52’ 9” 1989 Logan Costello 146' 2" 2023
Hawke Harrington 52’ 6’ 2018 Jake Bennett 145’ 11” 2011
Steve Davage 52’ 0” 1987 Jim Charles 145’ 9” 1993
Kory Schruaben 52’ 0” 2010 Travis Taylor 144’ 9” 2013
High Jump Long Jump
Jeff Kus 7’ 0” 1997 Austin Edwards 23’ 2” 2014
Harris Edwards 6’ 8” 2012 Kavion Autrey  23’ 1” 2018
Lucas Babbitt 6’ 6” 1997 Harris Edwards 22’ 6 ¼” 2012
Denali Smith 6' 6" 2024 Jeff Kus 22’ 2 ½” 1996
Trey Delcamp 6' 5" 1992 Jerry Jones 21’ 8” 1963
Zechariah Jones 6’ 5” 2024 Don Bouck 21’ 5 ½” 1963
Jason Briggs 6’ 4 ½ 1992 James Doll 21’ 4 ½” 1956
Josh Backus 6’ 4” 1999 Craig Crowe 21’ 4” 1970
Dave Harmon 6’ 4” 1985 Trey Delcamp 21’ 3 ½” 2004
Mark Lambie 6’ 4” 1985 Jack Bull 21' 1 ¼" 2024
Jim Eichelberger 6’ 4” 1994
Ryan Whitacre 6’ 4” 2018
Pole Vault
Adam Blue  15'6" 2022
Benny Lopez 15’ 0 ½” 2004
Micah Gaudio 14’ 8” 1992
Wayne McAuley 13’ 11” 1975
Barry Tiemann 13’ 9” 1995
Tom McAuley 13’ 7” 1968
Mark Palmiter 13’ 3” 1997
Jeff Cooper 13’ 0” 1979
Eric Doten 13’ 0” 1992
Mike Boyd 13’ 0” 1998 & 1999
Mike Brabant 13’ 0” 2005
Colton Stephens 13’ 0” 2016
John Beattie 13' 0" 2019
100m dash 1600m run
James Jackson 10.46 (c) 2007 Christian Hubaker 4:13.89 (FAT) 2017
Austin Edwards 10.68 (c) 2014 Jacob Crowe 4:17.64 (c) 2000
Ba Blamo 10.69 (c) 2014 Bobby Sherman 4:18.68 (FAT) 2002
Stefan Jones 10.70 (c) 2014 Andy Marsh 04:19.9 2000
Harold Olds 10.8 1964 Harold Cody 04:20.1 1974
Wayne McAuley 10.8 1975 Liam Elder 4:22.76 (FAT) 2022
Kirk Catey 10.8 1981 Brendan Robinson 04:23.1 2001
James Doll 10.9 1956 Dan Clevenger 04:23.3 1988
Chuck Omahen 10.9 1982 Craig Higby 04:24.1 1980
Kris England 10.9 1996 Corey Kellicut 04:25.1 1998
Dannie Bolden 10.9 2004 Nick Thelen 04:25.1 2008
Luke Vasilion 10.9 (c) 2011
Harris Edwards 10.9 (c) 2012
200m dash 3200m run
Harold Olds 21.6 1964 Andy Marsh 9:10.09 (FAT) 2000
James Jackson 21.6 2006 Harold Cody 09:14.6 1974
Harris Edwards 21.8 (c) 2012 Craig Higby 09:28.0 1981
Luke Vasilion 21.9 (c) 2013 Christian Hubaker 9:32.25 (FAT) 2015
Austin Edwards 22.2 2014 Liam Elder 9:32.98 (FAT) 2022
Kirk Catey 22.3 1981 Riak Mabil 9:34.64 (FAT) 2005
Adam Powers 22.4 2008 Brockton Feltman 9:39.26 (FAT) 2009
Stefan Jones 22.5 2013 Stanley Elder 9:40.46 (FAT) 2019
Dannie Bolden 22.6 2004 Steve Illieff 09:40.8 1975
Lawrence Collins 22.6 2010 Tyler McCartney 9:41.08 (FAT) 2017
400m dash 110m high hurdles
Harris Edwards 48.86 (FAT) 2012 Paul Kelly 14.59 (c) 2003
James Jackson 49.3 2008 Randy Neff 14.7 1979
Paul McIntosh 49.7 1995 David Hills 14.7 1989
Dan Linder 49.8 2008 Bill Pearson 14.8 1998
Chuck Omahen 49.9 1982 Doug Larner 14.8 1993
Lawrence Collins 50.0 (c) 2010 Chris Lasher 14.8 2006
Bill Pearson 50 1998 Jeff MacNaughton 14.9 1993
John Dyer 50.17 (FAT) 2007 Phil Lynwood 14.9 (c) 2007
Craig Crowe 50.6 1971 Jake Kingsley 15.0 (c) 2014
Jeff Crowe 50.6 1974 Chad Beatty 15.17 (c) 2009
800m run 300m intermediate hurdles
John Dyer 1:53.37 (FAT) 2008 Darren Hayden 39.4 2004
Nathan Megge 1:53.86 (FAT) 2013 David Hills 39.7 1988
Mark Clark 01:55.1 1971 Jeff Kus 40 1997
Jacob Crowe 01:55.7 2000 Doug Larner 40.1 1992
Scott Sweet 01:56.5 1973 Dave Linder 40.24 (c) 2005
Dave Peake 01:56.6 1973 Paul Kelly 40.29 (c) 2003
Dan Clevenger 01:57.1 1988 Dylan Wedley 40.4 2010
Andy Thorson 01:57.5 2000 Darren Brendahl 40.5 1995
Jim Schafer 01:57.5 1983 Zacheriah Jones 40.61 (FAT) 2023
Jeff Crowe 01:57.5 1976 Bill Pearson 40.8 1998
4x100m relay
Joe Reverman, Austin Edwards, Stefan Jones, Ba Blamo 41.64 (FAT) 2014
Ba Blamo, Austin Edwards, Stefan Jones, Luke Vasilion 42.58 (FAT) 2013
Levi Yeah, Zechariah Jones, Anthony Baker, Mac Fourman 43.03 (FAT) 2024
Joe Davis, Cam Edlin, Stefan Jones, Austin Edwards 42.70 (FAT) 2015
Dominic Kiter, Phil Lynwood, Rodney Hodges, James Jackson 43.14 (c) 2007
Darryn Gorman, Connor Anderson, Luke Vasilion, Harris Edwards  43.64 (c) 1981
Hal Mann, Scott Halstead, Roger Falor, Kirk Catey 43.74 (c) 1981
Dominic Kiter, Phil Lynwood, David Linder, James Jackson 43.74 (c)  2007
Dylan Wedley, Maxx Ristow, Harris Edwards, Luke Vasilion 43.84 (c) 2011
Joe Davis, Connor Anderson, Luke Vasilion, Harris Edwards 43.84 (c) 2012
Andy Wicks, Connor Anderson, Luke Vasilion, Harris Edwards 43.94 (c) 2012
Stefan Jones, Connor Anderson, Ben Cornell, Luke Vasilion 43.94 (c) 2012
4x200m relay
Austin Edwards, Evan Shelton, Stefan Jones, Cam Edlin     1:29.18 (FAT) 2015
Luke Vasilion, Connor Anderson, Marq Adams, Harris Edwards 1:29.23 (FAT) 2012
Stefan Jones, Austin Edwards, Marq Adams, Luke Vasilion 1:29.48 (FAT) 2013
John Dyer, Chris Lasher, Robert Braden, James Jackson 1:30.2 (FAT) 2006
Darryn Gorman, Harris Edwards, Connor Anderson, Luke Vasilion   01:30.1 2012
Jared Brickley, Stefan Jones, Dillon Techentin, Austin Edwards 1:30.3 (c) 2014
Dannie Bolden, Robert Braden, Chris Lasher, James Jackson 01:30.4 2006
Austin Edwards, Evan Shelton, Stefan Jones, Cam Edlin     1:31.07 (FAT) 2015
Adam Powers, Dan Linder, Dominic Kiter, Alex Sharpe 1:31.15 (c) 2008
Dylan Wedley, Harris Edwards, Darryn Gorman, Luke Vasilion 1:31.2 (c) 2011
Dominic Kiter, David Linder, Dan Linder, Adam Powers 1:31.31 (c) 2007
4x400m relay
John Dyer, David Linder, Dan Linder, James Jackson 3:21.14 (FAT) 2007
Marq Adams, Luke Vasilion, Nathan Megge, Harris Edwards 3:22.2 (c) 2012
Bobby Sherman, Nick Pash, Eric Yelvington, Jake Tabor 03:22.4 2002
Marq Adams, Bryan Bell, Nathan Megge, Luke Vasilion 3:23.31 (FAT) 2013
David Hairston, Ben Stacey, Aaron Weaks, Eric Yelvington 03:23.8 2004
Marq Adams, Bryan Bell, Nathan Megge, Jake Kingsley 3:24.0 (c) 2013
Chad Gamble, Jay Hesse, Steve Johnston, Chris Jonas 03:24.2 1987
Scott Sweet, Mark Wilkes, Steve Hough, Dave Peake 03:24.7 1973
Bill Pearson, Jake Snelling, Jason Jarred, Jacob Crowe 03:25.9 1998
Dick White, John MacDougall, Mark Clark, Craig Crowe 03:27.3 1971
4x800m relay
Andy Thorson, Aaron Fedewa, Bobby Sherman, Brendan Robinson 7:47.52 (FAT) 2001
Andy Thorson, Brendan Robinson, Aaron Fedewa, Andy Marsh 7:54.54 (c) 2000
Chris Jonas, Steve Johnston, Chad Gamble, Jay Hesse 7:54.95 (c) 1987
Andy Thorson, Brendan Robinson, Aaron Fedewa, Jacob Crowe 7:56.85 c 2000
Eric Yelvington, David Hairston, Ben Stacey, Aaron Weaks 7:58.75 c 2004
Nick Thelen, Bruce Anthony, Alex Thelen, John Dyer 7:59.01 (FAT) 2008
Nick Thelen, Justin Flegel, Alex Thelen, John Dyer 8:00.20(c) 2008
Nick Thelen, Justin Flegel, Bruce Anthony, John Dyer 8:00.45(c) 2008
David Hairston, Tim Langenberg, Aaron Weaks, Eric Yelvington 8:00.85 c 2004
Pat Clark, Jordan Loredo, Ryan Konen, Dan Linder 8:00.86 (FAT) 2009
FAT= Fully Automated Timing
(c)=converted to/from FAT