| 2026 Personal Bests | |
| Ava Montero (10) | 18:43.8 |
| Maddie Flynn (9) | 19:31.7 |
| Paige Thelen (10) | 19:58.7 |
| Kinsley Lounds (10) | 19:58.8 |
| Kyle Konitzer (10) | 19:58.8 |
| Sadie Nelson (10) | 20:30.7 |
| Dakota Belknap (12) | 21:37.8 |
| Alivia Baxter (10) | 22:34.4 |
| Isabella White (9) | 22:41.0 |
| Ava Lipsey (11) | 22:41.2 |
| Maggie Bedolla (10) | 23:35.3 |
| Anushka Kondekar (9) | 23:43.5 |
| Grace Halliwill (11) | 23:45.0 |
| Jenelle Totten (10) | 24:00.8 |
| Ella Couser (9) | 24:25.0 |
| Natasha Scates (9) | 24:55.2 |
| Emily Yang (9) | 24:57.3 |
| Maddie Szydlowski (10) | 25:56.5 |
| Paige Darden (11) | 26:23.7 |
| Serenity Grimes (9) | 26:33.9 |
| Savannah Wright (11) | 27:20.3 |
| Jane Miller (11) | 27:30.1 |
| Aitana Herrera-Martin (12) | 28:47.9 |
| Penny Miller (11) | 29:18.0 |
| Cataleya Johnson (9) | 32:38.7 |
| LauraLynn Robinson (10) | 33:29.8 |
| state qualifiers | |
| All State | |
| * MVP | |