Top 10 All-time GLHS Girl’s Track & Field (2024)
Shot Put Discus
Julie Costello 40'5" 2002 Mara Clark 132'3" 2016
Tracy Yiirs 39'3 ¾" 1997 Julie Costello 122'1" 2001
Sara Armstrong 38'3 ¾" 1999 Sarah Armstrong 117'0" 1999
Victoria Mills 37'5 ½" 2019 Brookelynn Meyers 117'0" 2024
Tilly Guild 37'4" 2018 Sarah Brandt 115'10" 1992
Kristi Kulp 36'6.½" 2005 Kristi Kulp 113'10" 2005
Amanda Malloy 36'6" 2000 Victoria Mills 111'3" 2018
Morgan Whitten¼ 35'2 " 2024 Tracy Yiirs 110'0" 1997
Tasheka Wilson 35'0" 2017 Leah Alfaro 110'0" 2019
Mallory King 34'10 ¼" 2006 Lindsay Brandt 107'0" 1995
High Jump Long Jump
Julane Thayer 5'6 ½" 1982 Tory Schiller 18'8" 2011
Jessica Barnes 5'5" 1989 Kendra Erskine 18'2" 2002
Mary Randall 5'3" 1994 Ashley Richburg 17'11 ¾" 2024
Kendra Erskine 5'3" 2003 Hailey French 17'8.½" 2012
Alyse Anderson 5'3" 2004 Connie Falor 17'6.½" 1983
Carolyn Morgan 5'3" 2017 Diana Gildo 16'11 ¼" 2018
Cindy Bickert 5'2" 1974 Casey Hawkins 16'11" 2006
Janet Kolp 5'2" 1985 Breanne Workman 16'6 ¼" 2002
Ola Hendler 5'2" 2012 Rebecca Compton 16'5 ¾" 2009
Karlie Lambie 5'2" 2014 Leslie Morrill 16'4 ¾" 1975
Janece Thayer 5'1" 1980
Hailey French 5'1" 2015
Long Jump Pole Vault
Tory Schiller 18'8" 2011 Katherine Blue 12'0" 2024
Kendra Erskine 18'2" 2002 Jackie Clark 11'6" 2005
Hailey French 17'8.½" 2012 Colleen Dupuis 10'6" 2001
Ashley Richburg 17'8 2023 Valerie Hankins 10'1" 2006
Connie Falor 17'6.½" 1983 Hannah Brunton 10'0" 2022
Diana Gildo 16'11 ¼" 2018 Katie Blue 10'0" 2023
Casey Hawkins 16'11" 2006 Sara Peltier 9'10 2013
Breanne Workman 16'6 ¼" 2002 Kristen Allen 9'9" 2010
Rebecca Compton 16'5 ¾" 2009 Emma Lee 9'9" 2013
Leslie Morrill 16'4 ¾" 1975 Amy Kier 9'6" 1999
Maddie Burman  9'6" 2010
100m Dash 1600m Run
Monica Olivett 12.24 c 2000 Taylor Pangburn 4:49.15 (FAT) 2023
Stephanie Staubus 12.24 c 2005 Jenna Magness 4:56.12 (FAT) 2017
Tina Salo 12.34 c 1978 Emily Langenberg 5:03.91 (FAT) 2005
Kelsey Krupp 12.44 c 2013 Aviana Skinner 5:07.27 (FAT) 2024
Alex Tarver 12.54 c 2010 Jennifer Snelgrove 5:09.92 (FAT) 2009
Brittanie Pruitt 12.63 (FAT) 2008 Ella Baryo 5:14.62 (FAT) 2021
Leslie Morrill 12.74 c 1975 Vicky Sacket 5:14.64 c 1997
Ann Dyer 12.74 c 1974 Krista Magness 5:15.53 (FAT) 2013
Breanne Workman 12.84 c 2003 Amanda Westman 5:15.94 c 2008
Makilah Kent 12.86 c 2016 Christy Snelgrove 5:20.06 (FAT) 2010
200m Dash 3200m Run
Stephanie Staubus 25.54 c 2005 Emily Langenberg 10:47.20 (FAT) 2007
Monica Olivett 25.74 c 2002 Jenna Magness 10:51.94 (FAT) 2016
Ola Hendler 25.98 (FAT) 2012 Taylor Pangburn 10:53.47 (FAT) 2023
Tina Salo 26.04 c 1979 Avianna Skinner 11:22.56 (FAT) 2024
Madison Arnouts 26.49 (FAT) 2014 Jaclyn Magness 11:24.14 (FAT) 2009
Breanne Workman 26.53 (FAT) 2002 Jennifer Snelgrove 11:24.55 (FAT) 2009
Diane Fletcher 26.54 9 c  1982 Claudia Baryo 11:24.97(FAT) 2017
Kelsey Krupp 26.54  c  2013 Allison Dible 11:29.84 (FAT) 2012
Alex Tarver 26.74 c  2010 Rebecca Thelen 11:29.94 c 2003
Diana Gildo 26.74 c 2018 Olivia Conway 11:32.70 (FAT) 2015
400m Dash 100m Hurdles
Ola Hendler 56.71 (FAT) 2012 Tory Schiller 14.46 (FAT) 2011
Morgan Hetherington 57.69 (FAT) 2021 Amy Borgeson 15.64 c 1987
Vicky Sackett 58.94 c 1995 Tina Salo 15.64 c 1978
Ann Dyer  59.54 c 1974 Andrea Sherrill 15.94 c 1989
Lauren Hamilton 59.82 (FAT) 2023 Lindsey Schrauger 15.94 (FAT) 2007
Diana Gildo 60.13 (FAT) 2017 Amy Karamol 16.04 c 2000
Connie Falor 60.14 c 1983 Kate Boyd 16.09 ( c ) 2008
Kelsey Krupp 60.33 (FAT) 2013 Elyse Sanders 16.14 (FAT) 2023
Taylor Pangburn 60.42 (FAT) 2022 Kristi Walker 16.24 c 1998
Madison Arnouts 60.64  c 2014 Katherine Blue 16.43 (FAT) 2024
800m Run 300m Hurdles
Taylor Pangburn  2:14.97 (FAT) 2022 Tory Schiller 43.63 (FAT) 2011
Jenna Magness 2:18.40 (FAT) 2016 Madison Arnouts 46.01 (FAT) 2012
Jennifer Snelgrove 2:18.43 (FAT) 2007 Emily Schaefer 47.55 (FAT) 2012
Lauren Hamilton 2:18.49 (FAT) 2021 Kate Boyd 47.61 (FAT) 2009
Vicky Sackett 2:19.94 c 1996 Amy Borgeson 47.64 c 1987
Ella Baryo 2:20.53 (FAT) 2021 Sara Simon 48.94 c 2000
Elsa Gomez 2:21.18 (FAT) 2024 Gabi Joseph 49.48 (FAT) 2024
Hannah Orwat 2:22.08 (FAT) 2011 Kristi Walker 49.54 c 1998
Krista Magness 2:22.64 (FAT) 2012 Sherrie Adams 49.64 c 1983
Jeannine Nash 2:24.34 c 1978 Gabi Joseph 49.79 (FAT) 2023
Andrea Sherrill 50.04 c 1989
4x100m Relay
Kelsie Krupp, Ola Hendler, Hannah Modig, Schiller 49.64 c 2011
Tarver, Schiller, Krupp, Hendler 49.80 (FAT) 2010
W. Hawkins, Staubus, Hoose, Workman 50.04 c 2003
W. Hawkins, Staubus, Forstat, Workman 50.14 c 2003
Michelle Odiase, Aleya Travis, Lydia Beaton, Ashley Richburg 50.37 (FAT) 2024
Natalie Christmon, Destiny Jones, Diana Gildo, Makilah Kent 50.44 (FAT) 2019
Fletcher, Hill, Adams, Falor 50.64 c 1983
Kent, Coates, Morgan , Rambo 50.86 (FAT) 2017
Richburg, Higbee, Odiase, Ruedisuelli 50.90 (FAT) 2022
Michelle Odiase, Ashley Richburg, Lydia Beaton, Zoe Yaney 51.16 (FAT) 2023
4x200m Relay
Kelsey Krupp, Ola Hendler, Hannah Modig, Tory Schiller 1:43.86 (FAT) 2011
Krupp, Hendler, Tyson, Tarver 1:45.10 (FAT) 2010
R. Forstat, Staubus, K. Erskine, Workman 1:45.34 c 2004
Fletcher, Hill, Adams, Falor 1:45.54 c 1983
Brooke Rambo, Hailey French, Karlie Lambie, Madison Arnouts 1:47.23 (FAT) 2014
Tarver, Hendler, Krupp, Schiller 1:47.48 (FAT) 2010
Staubus, Workman, Radamacher, R. Forstat 1:47.64 c 2003
Fink, Luethjohann, White, T. Barner 1:47.84 c 1976
Makilah Kent, /veronica Coates, Kelsey Hetherington, Diana Gildo 1:47.91 (FAT) 2018
K. Clark, Mietler, Shorer, Farmer 1:47.94 c 1988
4x400m Relay
Krista Magness, Courtney Laudick, Karlie Lambie, Madison Arnouts 4:01.42 (FAT) 2014
Hamilton, Higbee, Ruedisueli, Pangburn 4:01.85 (FAT) 2022
Lauren Hamilton, Kaylah Higbee, Adriana Callan, Taylor Pangburn 4:03.07 (FAT) 2023
Morgan Hetherington, Ella Baryo, Taylor Pangburn, Lauren Hamilton 4:03.79 (FAT) 2021
Morgan Hetherington, Diana Gildo, Kelsey Kehren, Ireland Young 4:04.18 (FAT) 2018
Arnouts, Laudick, H. Orwat, Hendler 4:04.28 (FAT) 2012
Shell, Lewis, Dugopolski, Sackett 4:06.54 c 1997
Fletcher, Hill, Thayer, Falor 4:07.54 c 1983
Forstat, S. Simon, K. Erskine, Staubus 4:10.04 c 2003
R. Forstat, Staubus, K. Erskine, Workman 4:10.34 c 2003
4x800m Relay
Snelgrove, A.Westman, Sanders, Langenberg 9:25.30 (FAT) 2007
Grace Buckland, Ella Baryo, Taylor Pangburn, Lauren Hamilton 9:32.75 (FAT) 2021
A. Westman, J. Magness, Sanders, J. Snelgrove 9:36.86 (FAT) 2008
M. Westman, M. Simon, Schoonmaker, Langenberg 9:44.64 c 2004
Elsa Gomez, Aviana Skinner, Lydia Jagger, Amelia Cornell 9:46.04 (FAT) 2024
M. Hetherington, Hamilton, Pangburn, Baryo 9:46.29 (FAT) 2021
Lindsay Orwat, Hannah Orwat, Madison Arnouts, Krista Magness 9:47.72 (FAT) 2012
L. Orwat, H. Orwat, Dible, K. Magness 9:47.84 (FAT) 2012
Schoonmaker, A. Westman, M. Westman, Langenberg 9:49.64 c 2006
Lauren Hamilton, Elsa Gomez, Lydia Jagger, Aviana Skinner 9:52.05 (FAT) 2023
Dugopolski, Powers, Toy, Sackett 9:53.04 c 1997
FAT= Fully Automated Timing
(c)=converted to/from FAT