Top 100 runners (all schools) @ Fitzgerald Park
5K course (1999 version) through 2012 season
1 Riak Mabil 15:48.1 Grand Ledge 2004
2 Andy Marsh 15:51.0 Grand Ledge 1999
3 Andy Thorson 16:00.2 Grand Ledge 2001
4 Brockton Feltman 16:11.0 Grand Ledge 2008
5 Jacob Crowe 16:15.6 Grand Ledge 1999
6 Mark Terpstra 16:17.7 Charlotte 2001
7 Matt Hoshel 16:18.1 E. Lansing 2008
8 Ryan Konen 16:19.0 Grand Ledge 2009
9 Doug Richards 16:21.5 Ionia 2005
10 Bobby Sherman���������� 16:23.5 Grand Ledge 2001
11 David Hairston����������������� 16:31.4 Grand Ledge��������� ����� 2003
12 Tim Langenberg 16:33.8 Grand Ledge 2003
13 Max Wilson 16:34.6 Okemos 2009
14 Ben Luster 16:38.9 E. Lansing 2004
15 Chase Skinner 16:42.5 Grand Ledge 2009
16 Mitch Graham 16:43.7 Charlotte 2001
17 Larry Julson 16:44.7 Potterville 2008
18 Devin Lea 16:45.2 Grand Ledge 2007
19 James Anai 16:46.8 Grand Ledge 2001
20 Kyle Slaughter 16:50.1 Ionia 2008
21 Kyle Hines 16:55.0 Jackson 2006
22 Rich Kettles 16:59.1 Grand Ledge 2002
23 Nathan Megge (11) 16:59.3 Grand Ledge 2012
24 Nick Thelen 16:59.9 Grand Ledge 2007
25 Aaron Fedewa 17:01.0 Grand Ledge 1999
26 Ryan Gilbert 17:01.4 Eastern 2008
27 Eric Spitz 17:04.6 Holt 2007
28 Aaron Hunt 17:04.8 Potterville 2004
29 Jarred Spalsbury 17:06.3 Grand Ledge 2001
30 McKinley 17:06.5 Okemos 2011
31 Brian Lucas 17:06.9 Grand Ledge 2009
32 Austin Alcalar 17:07.3 Ionia 2008
33 Tyler Ellis 17:07.7 Ionia 2008
34 Mike Buffin (11) 17:09.0 Grand Ledge 2012
35 Wes Ledebuhr 17:09.9 E. Lansing 2004
36 Brice Brown 17:10.0 Ionia 2011
37 Richard Byler 17:10.6 Jackson 2003
38 Nick Flietstra 17:10.8 Potterville 2008
39 Trey Baughman 17:11.0 Okemos 2006
40 Nick Wharry 17:11.0 Ionia 2011
41 Chad Rogers 17:11.3 Holt 2002
42 Marcel Franklin 17:11.5 Eastern 2002
43 Jason Leiby 17:13.6 Grand Ledge 2004
44 Henry Frey 17:16.2 E. Lansing 2004
45 Kroth 17:18.9 Okemos 2011
46 Blackwell 17:19.0 Jackson 2012
47 Andrew Hobey 17:19.1 E. Lansing 2001
48 Tyler Belyea 17:20.6 Okemos 2009
49 Justin Flegel 17:20.7 Grand Ledge 2007
50 Chad Wilson 17:20.9 Holt 1999
51 Tyler Fisk 17:21.8 Okemos 2009
52 Ben Farmer 17:22.8 Grand Ledge 1999
53 Jon Szostak 17:23.2 Grand Ledge 2001
54 Drew Wilson 17:23.4 Holt 2005
55 Umakanthan Kavin 17:23.7 Okemos 2009
56 Mike Dulworth 17:23.9 Jackson 2006
57 Jack Twarozynski 17:26.2 Grand Ledge 2011
58 John Lanzetta������������������� 17:26.9 Okemos��������������� ������� 2003
59 Kevin Hagan 17:27.0 Okemos 2006
60 Andrew Wasson 17:27.5 Grand Ledge 2004
61 Ruben Cardenas 17:28.0 Ionia 2011
62 Zack Medici 17:28.3 Grand Ledge 2009
63 Shaun Bashore 17:29.2 Holt 2009
64 Don Blight 17:31.3 Ionia 2008
65 Conner Montgomery 17:32.9 Ionia 2008
66 Aaron Williams 17:33.2 Grand Ledge 2003
67 Austin Rios 17:33.2 Grand Ledge 2011
68 Aaron Root 17:33.3 Grand Ledge 1999
69 Phillip Batterson 17:33.6 Holt 2009
70 Brendan Robinson 17:34.0 Grand Ledge 1999
71 Zach Masters 17:34.0 Grand Ledge 2006
72 Will Kogut 17:34.1 E. Lansing 2008
73 Scarlett 17:34.8 Okemos 2011
74 Zach Robertson 17:34.9 Jackson 2000
75 Stephen Dabrowski 17:35.2 Okemos 2009
76 Chase Evett 17:35.3 Holt 2007
77 Calum Ramm 17:36.3 Grand Ledge 2005
78 Rob Glew 17:36.6 E. Lansing 2008
79 Michael Quiroga 17:37.0 Okemos 2006
80 Zach Williams 17:37.2 Grand Ledge 2005
81 Steve Andrews 17:37.3 Grand Ledge 1999
82 Matt McGraw 17:38.0 Eastern 2002
83 Ben Walker������ 17:39.4 Okemos 2003
84 John Dyer 17:40.2 Grand Ledge 2007
85 Bratkowski 17:40.4 Okemos 2011
86 David Borton 17:40.7 Grand Ledge 2003
87 Gorelik 17:40.7 Okemos 2011
88 Matt Shay 17:41.5 Holt 2011
89 Jon Sepanick 17:41.6 Ionia 2005
90 Will Dulworth 17:41.7 Jackson 2006
91 Jeff Brigham 17:43.4 Eastern 2002
92 Dan Douches 17:43.6 Okemos 2009
93 James Munk 17:44.5 Eastern 2002
94 Everett Rawlings 17:44.5 Holt 2011
95 Josh Vaillancourt 17:44.6 Grand Ledge 2008
96 Joseph Hemmingway 17:45.0 Holt 2007
97 Andy Jones 17:45.2 Grand Ledge 2009
98 Patrick Carrier 17:45.5 Holt 2011
99 Sam Christian 17:46.2 Eastern 2002
100 Andrew Middleton 17:47.4 Holt 2009
Zach Wooledge 17:48.6 E. Lansing 2001
Dan Lucas 17:48.6 Grand Ledge 2004
Scott Kentner 17:49.0 Grand Ledge 2006
Kyle Hanton 17:49.1 Holt 2007
Brandon Winter 17:50.0 Ionia 2011
Devon Reed 17:51.5 Holt 2007
Bundy 17:51.9 Jackson 2006
Ben Stacey 17:52.6 Grand Ledge 2004
Andrew Custer 17:52.7 Jackson 2006
Mike Stowe 17:53.8 Holt 2002
Mark McGarry 17:54.5 Holt 1999
Colin Ward 17:54.5 Potterville 2008
Dan Oswill 17:57.7 Grand Ledge 2005
Derrik Dell 17:58.1 Holt 1999
Sid Rosier 17:58.7 Grand Ledge 2008
Tyler Eingle 17:59.3 Eastern 1999
Banjour Musa 17:59.9 E. Lansing 2008
I particularly like the unusual offset position of the crown. The rolex replica sale comes in three models, one with a plane face, one with 6 diamonds located between the 3 o'clock and 6 o'clock position, and one with diamonds completely encircling the hublot replica. The Rado Cerix is a beautiful ladies watch for those who can afford it. A review of Rado watches can't overlook the rolex replica sale. The Rado V10K has to be one of the best wristwatches you can buy. For those looking for a rolex replica sale that stands at the forefront of technology, the Rado V10K stands out by a mile. The V10K is the most scratch proof watch ever made. The replica watches sale is made from 'hard diamond'. V10K actually stands for Vickers 10,000 - Vickers being a measure of hardness, with the scale going from 0 to 10,000; the ultimate value that only diamonds can attain; replica watches sale used this as a benchmark when developing the hardest watch in the world.