  
			History: 
	 		
         1951, 
         1952 
         1953,
         1954 
         1955, 
         1956 
         1957, 
         1958 
         1959, 
         1960 
         1961, 
         1962 
         1963, 
         1964 
         1965, 
         1966 
         1967, 
         1968 
         1969, 
         1970 
         1971, 
         1972 
         1973, 
         1974 
         1975, 
         1976 
         1977, 
         1978 
         1979, 
         1980 
         1981, 
         1982 
         1983, 
         1984 
         1985, 
         1986 
         1987,
         1988 
         1989,
         1990 
         1991, 
         1992 
         1993,
         1994 
		 1995,
         1996  
         1997,
         1998 
         1999,
         2000 
         2001,
		 2002  
		 2003,
		 2004 
		 2005, 
		 2006 
		 2007,
		 2008 
		 2009, 
		 2010  
		 2011, 
		 2012 
		   
		  home
		  
		   | 
		  
		  
		  
		  
		  	
		  		
	 			1972
	 			1973
				1974 
				 
				1973 Cross Country Team
				 Back row: Peg Dyer, Ann Dyer, Teresa Lawless, Roy Scott, Jeff Crowe, Fred Heltenen, Harold Cody, Mitch Long, 
 				Walt Malkewitz, Pat Dyer, Steve Illief, Coach Carl 
                Chapman (2nd year) 
				Front row: Mike Neff, Ron Hough, Brian Mooney, Jerry Thompson, Kevin Malkewitz, Kevin Kane, Dennis Myers, Deb Pozega
				 | 
			 		
			
				
				   
				1973 Cross Country Varsity 
				Roy Scott, Jeff Crowe, Fred Heltenen, Harold Cody, Mitch Long,Walt Malkewitz, Steve Illief, 
				Coach Carl Chapman (2nd year)
				 | 
                  
				Walt Malkewitz--Most Improved
				Harold Cody--MVP, All-State 
				with coach Carl Chapman
				 | 
			 
			
				  
				1973 results
  
				season 8-2+ 
				17-44 Okemos 
				36-23 Howell 
				15-47 Ionia 
				25-31 Holt 
				18-39 Waverly 
				18-43 Hastings 
				*17 GL 
				*67 DeWitt 
				*56 Fulton-Middleton 
				27-28 Charlotte 
				27-30 Alma 
				24-31 St.Johns 
				34-23 E.Lans. 
				4th Eastern Inv 
				12th Albion Inv 
				2nd Greater Lansing 
				2nd Conf. 
				6th Regionals 
				 | 
				Matrix of 1973 times 
				Additional photos 
				Seniors 
				1973 Girls 
				 | 
				
        		1973 notes 
        		A very notable year... For the first time as class A, GL has an All-State runner in Harold Cody, who placed 3rd in the individual race and 8th overall. 
        		For the first time ever, girls running for GL cross country. 5 girls doing a fine job and winning the first GL Women's Invitational. 
				   
                Harold Cody 
				 | 
   |