  
			History: 
	 		
         1951, 
         1952 
         1953, 
         1954 
         1955, 
         1956 
         1957, 
         1958 
         1959, 
         1960 
         1961, 
         1962 
         1963, 
         1964 
         1965, 
         1966 
         1967, 
         1968 
         1969, 
         1970 
         1971, 
         1972 
         1973, 
         1974 
         1975, 
         1976 
         1977, 
         1978 
         1979, 
         1980 
         1981, 
         1982 
         1983, 
         1984 
         1985, 
         1986 
         1987,
         1988 
         1989,
         1990 
         1991, 
         1992 
         1993,
         1994 
		 1995,
         1996  
         1997,
         1998 
         1999,
         2000 
         2001,
		 2002  
		 2003,
		 2004 
		 2005, 
		 2006 
		 2007,
		 2008 
		 2009, 
		 2010  
		 2011, 
		 2012 
		   
		  home
		  
		   | 
		  
		  
		  
		  
		  	
		  		
	 			1994
	 			1995
				1996 
				  
				1995 Cross Country Team
				Coached by Jim Brandt (18th year)
				First Row: Dan Wheeler, Gabe LePeak, Justin Guttridge, Thad Wiseman, Josh Spalsbury, Josh Chaney 
				Second Row: Lucas Way, David Boss, Adam Wright, Chad Thies, Todd Wisser  
				Third Row: Pete Dayrell, Scott Arnold, Justin Lamb, Jeremy White, Jared Page, Don Lithander 
				Fourth Row: Erik Dayrell, Joe Trommater, Ben Powers, Jeff Kus, Lucas Babbitt, Todd Marsh, Rob Winstanley, Jim Bellet 
				Fifth Row: Kurt Weaver, Joe Shepherd, Brian Berquist, Ryan Knowlton, Alex Rossman, Jim Eichelberger, Casey Clevenger 
				Not Shown: Clayton Morton, Corey Kellicut 
				 | 
			 
			
				
                  
				Casey Clevenger
				 | 
				  
				Battle Creek Invitational champs Jim Eichelberger, Clayton Morton, Kurt Weaver, Alex Rossman, Ryan Knowlton, Casey Clevenger, Corey Kellicut				 | 
			 
			
				
                  
				Ben Powers, Pete Dayrell
				 | 
				
                  
				Jim Eichelberger, Brian Berquist
				 | 
			 
			
				
				 
				 
				1995 results
  
				season 9-1 
				20-43 Plainwell 
				28-31 Charlotte 
				15-50 Potterville 
				28-27 Holt 
				15-50 Eastern 
				26-33 Jackson 
				15-49 Sexton 
				15-50 Waverly 
				15-50 Everett 
				16-43 E.Lansing 
				3rd W.Bloomfield Inv 
				1st Battle Creek Inv 
				2nd Greater Lansing Inv 
				1st CAC Conference 
				1st Regionals  
				10th State 
              
				 | 
				
				
				Matrix of 1995 times 
				Additional photos 
				Seniors 
				1995 Girls 
				 | 
              
				
				1995 notes: 
				Standout runners were Ryan Knowlton and Casey Clevenger. 
				First Regional title since 1988. 
				Huge squad of 35.  11 runners under 18:00 at Fitzgerald Park vs. Waverly, and 10 under 18:00 at CAC Conference meet at Ledge Meadows GC.
				
				  
				MVP Ryan Knowlton
				 | 
			 
		 
     |